Introduction
The song Mahaganapathim is the widest choice of song by most of the Carnatic Musicians out there. Yesudoss’s version of Mahaganapathim is so popular, that he sings this song when he gets on a Carnatic Stage. This blog has information about the song, the Raagam Nattai and the notes and notations for the song.
The digital tamburas are handy for travel, but only a compromise. It’s like decaffeinated coffee – Aruna Sairam.
Vivadi Raagams
Nattai belongs to the group of Raagams called the Vivadi Raagams. They are Raagams that are off beat. These Vivadi Raagams are very popular in concerts. They are also Rare Raagams. When a Raagam borrows an adjoining note, but for a different position, then the Raagam is a Vivadi raagam.
There are many Vivadi raagams like Tanukeerthi, Chandrajyothi, Kaikavashi etc. The Raagams Nattai and Varali are also Vivadi raagams, and these are the two popular Vivadi Raagams in concerts.
Nattai
Nattai takes all the seven swaras in its Aarohanam, the ascent and only five swaras in the Avarohanam, the descent. This raagam is from the Chalanattam Cluster. Chalanattam is also an offbeat raagam, belonging to the thirty sixth place, in the Melakartha Raagams.
Ri and Di of Nattai are in offbeat. These are the two important notes of Nattai, that makes the Raagam a Vivadi raagam. When a raagam has one offbeat note, it is going to sound very unusual to the listener’s ears. Think of Nattai, which has two offbeat notes. The aggressive, strong and dominating notes of Nattai, is best for fast paced and brisk beat compositions.
Famous Compositions in Nattai
When we say Pancharathna Keerthanais, Jagadananda Karaka is definitely going to to cross your mind. This song is in the Raagam Nattai. Musicians call this song, a Non-stop Swarafall. Swaminadha Paripalayasumam, JayaJanaki, Prananayaka are a few of the Carnatic compositions of Nattai. Narumugaye from Iruvar, Pani Vizhum Malar vanam from Ninaivellam Nithya, Thanga Magan Ingu from Badshah are a few from the sea of Nattai film compositions.
Did You Know?
Carnatic Music is an awesome application of the permutation and combinations. VedamKatmaki derived 72 scales as he was a mathematician and a practitioner of carnatic classical. In western classical you have only 2 scales as compared to 72 in carnatic classical.
Muthuswamy Dhikshithar
The song Mahaganapathim was by Muthuswamy Dhikshithar, who was a South Indian poet and a player of veena. He belongs to the Musical Trinity of Carnatic Music, along with St.Thyagaraja and Shyama Shastri. His signature that he leaves behind in the songs is the word “Guruguha”.
His Mahaganapathim, and Vathapi Ganapathim is quite popular at Music concerts and Dance performances to invoke the blessings of the God
Mahaganapathim Lyrics
Pallavi
Mahaa Ganapatim Manasaa Smaraami |
Mahaa Ganapatim
Vasishta Vaama Devadi Vandita ||
(Mahaa)
Anupallavi
Mahaa Deva Sutam Guruguha Nutam |
Maara Koti Prakaasham Shaantam ||
Mahaa Kaavya Naatakaadi Priyam
Mooshika Vaahanaa Modhaka Priyam ||
Mahaganapathim Meaning
The first line is a calling upon the singer itself to think of Lord Ganesha. The second line goes on to say that Ganesha is of so much power, that rishis like Vashista and Vamadeva has praised him in their works.
The Anupallavi goes on to talk about the Supremacy of Lord Shiva, Ganesha’s father and Lord Murugan, Ganesha’s brother. It goes on to sing about how of all the Deva, Maran is the beautiful one, yet Ganesha’s grace outshines every beauty in the world.
Raagam: Nattai
Tala: Chathusra Ekam.
Composer: Muthyswamy Dikshitar
Aro: S R3 G2 M1 P N2 Ṡ
Ava: Ṡ N2 P M1 R3 S
Pallavi
M | , | P | , | , | , | M | , | M | G | P | M | R | , | S | , | || |
Ma | – | haa | – | – | – | ga | – | na | – | pa | – | – | – | tim | – | || |
S | , | Ṇ | , | S | , | , | , | S | Ṇ | S | R | G | , | M | , | || |
ma | – | na | – | saa | – | – | – | s | ma | – | ra | – | – | mi | – | || |
M | N | M | P | , | , | M | , | M | G | P | M | R | , | S | , | || |
Ma | – | haa | – | – | – | ga | – | na | – | pa | – | – | – | tim | – | || |
S | , | Ṇ | , | S | , | , | , | S | Ṇ | S | R | G | , | M | , | || |
ma | – | na | – | saa | – | – | – | s | ma | – | ra | – | – | mi | – | || |
G | M | P | N | Ṡ | N | P | M | M | G | P | M | R | , | S | , | || |
Ma | – | haa | – | – | – | ga | – | na | – | pa | – | – | – | tim | – | || |
S | , | Ṇ | , | S | , | , | , | Ṡ | Ṙ | Ṡ | Ṡ | N | N | P | M | || |
ma | – | na | – | saa | – | – | – | s | ma | – | raa | – | – | mi | – | || |
G | M | P | N | Ṡ | Ṙ | Ṡ | N | P | M | G | M | R | , | S | , | || |
Ma | – | haa | – | – | – | ga | – | na | – | pa | – | – | – | tim | – | || |
R | R | S | , | N | N | P | , | Ṙ | Ṙ | Ṡ | N | P | M | G | M | || |
ma | – | na | – | saa | – | – | – | s | ma | – | raa | – | – | mi | – | || |
P | Ṡ | , | N | P | , | M | G | M | R | , | ra | S | R | G | M | || |
Va | shi | – | ta | vaa | – | ma | de | – | va | – | ra | van | di | ta | – | || |
Shamshti Charanam
P | M | P | N | P | , | P | , | Ṡ | , | N | , | Ṡ | , | Ṡ | , | || |
Ma | – | ha | – | – | – | de | – | – | – | va | – | su | – | tam | – | || |
, | , | N | , | Ṡ | , | Ṙ | , | Ṡ | , | Ṡ | N | Ṡ | , | Ṡ | , | || |
– | – | gu | – | ru | – | gu | – | ha | – | nu | tam | – | – | – | || | |
P | , | Ṡ | N | P | M | G | M | P | N | Ṡ | , | Ṡ | N | Ṡ | , | || |
Ma | – | ha | – | – | – | de | – | – | – | va | – | su | – | tam | – | || |
, | , | Ṙ | Ṙ | Ṡ | , | Ṙ | Ṙ | Ṡ | , | Ṡ | N | S | Ṙ | , | Ṡ | || |
– | – | gu | – | ru | – | gu | – | ha | – | nu | tam | – | – | – | || | |
, | Ṡ | M | , | R | , | Ṡ | , | , | , | Ṡ | N | P | , | M | , | || |
– | – | maa | – | – | – | ra | – | – | – | ko | – | ti | – | pra | – | || |
P | , | N | , | P | , | M | , | M | G | P | M | R | , | S | , | || |
kka | – | – | – | sh | – | am | – | sha | – | – | an | t | – | am | – | || |
Ṡ | Ṙ | Ġ | Ṁ | P | M | Ṡ | Ṙ | , | Ṡ | Ṡ | N | P | , | M | , | || |
maa | – | – | ra | – | ko | – | – | – | – | – | ti | – | – | pra | – | || |
G | M | P | R | Ṡ | N | P | M | G | M | P | M | R | , | S | , | || |
kka | – | – | – | sh | – | am | – | sha | – | – | an | t | – | am | – | || |
S | P | , | M | , | P | M | R | S | R | , | G | , | M | P | , | || |
ma | ha | – | ka | – | vya | na | – | tak | ka | – | di | pri | ya | am | – | || |
P | N | P | N | R | R | S | N | Ṡ | N | P | M | R | S | G | M | || |
moo | – | shi | ka | va | – | ha | na | mo | – | dha | ka | pri | ya | am | – | || |
Chittai Swaram
P | , | P | M | G | M | R | S | R | S | Ṇ | S | P | M | G | M | || |
P | , | D | N | Ṡ | Ṙ | Ġ | Ṁ | Ṁ | Ṙ | Ṡ | N | Ṡ | N | P | M | || |
Ṡ | N | P | M | G | M | N | P | M | R | G | M | R | R | R | S | || |
Ṙ | , | Ṡ | Ṡ | , | N | P | , | M | G | , | M | R | S | R | M | || |
FAQs
Explain the meaning of Mahaganapathim
The meaning of the song Mahaganapathim has been given in the blog above.
Mahaganapathim was composed in which raagam?
Mahaganapathim was composed in the raagam Nattai.
Who composed Mahaganapathim, and what is his significance?
Mahaganapathim was composed by Muthuswamy Dhikshithar.
What is the unique feature of the Raagam Nattai?
To which Taalam is the song Mahaganapathim is set
To which Taalam is the song Mahaganapathim is set?
Chatusra Ekam is the Taalam in which Mahaganapathim is set in.
Related Blog: Thiruppugazh and Muthaitharu